| Type | 3-in-1 ADF |
| Print | |
| Print Speed (Black) | 33ppm (A4) / 35ppm (Letter) |
| First Print Out Time | Less than 8.5s |
| Maximum Monthly Duty Cycle | 60,000 pages |
| Recommended Monthly Page Volume | 750 to 3,500 pages |
| Print Resolution | Max. 1200×600 dpi |
| Print Languages | PCL5e, PCL6, PS, PDF |
| Processor Speed | 800MHz |
| Memory | 512MB |
| Duplex Printing | Automatic |
| Network | Yes |
| Wi-Fi | Yes |
| Copy | |
| Copy Speed (Black) | 33cpm (A4) / 35cpm (Letter) |
| First Copy Out Time | Flatbed: Less than 10s / ADF: Less than 11s |
| Copy Resolution | Max. 600×600 dpi |
| Maximum Copy Pages | 99 pages |
| Copy Reduce/Enlarge | 25% ~ 400% |
| Copy Special Features | ID Copy, Receipt Copy, N-up Copy, Clone Copy, Poster Copy, Manual Duplex Copy, Collated Copy |
| Scan | |
| Scanner Type | Flatbed & DADF |
| ADF Capacity | 50 pages |
| Scan Speed | 24ppm (A4) / 25ppm (Letter) |
| Maximum Scan Size | Flatbed: 216×297mm / ADF: 216×356mm |
| Scan Resolution | Flatbed: Max. 1200×1200 dpi / ADF: Max. 600×600 dpi |
| Color Scanning | Yes |
| Scan Destinations | Scan to PC, Email, FTP, USB Drive |
| Paper Handling | |
| Paper Input Capacity | 250 pages |
| Multipurpose Tray | 1 page |
| Paper Output Capacity | 120 pages |
| Media Types | Plain, Thick, Thin, Transparency, Cardstock, Label |
| Media Sizes | A4, A5, JIS B5, ISO B5, A6, Letter, Legal, Executive, Folio, Oficio, Statement, Japanese Postcard, ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2, Custom |
| Media Weights | Standard Tray: 60-105g/㎡ / Multipurpose Tray: 60-200g/㎡ |
| General | |
| Dimensions (W×D×H) | 415 × 360 × 352mm |
| Weight (Without Cartridge) | 10.54kg |
| Weight (With Cartridge) | 12.14kg |
| Operating Environment | Temperature: 10~32℃ / Humidity: 20% ~ 80% |
| Power | 110V Model: AC100-127V (±10%), 50/60Hz (±2Hz), 9A / 220V Model: AC220-240V (-15%,+10%), 50/60Hz (±2Hz), 4.5A |
| Power Consumption | Printing: 550W / Ready: <50W / Sleep: <2W |
| Noise Level | Printing: 52dB(A) / Copying: 54dB(A) / Scanning: 52dB(A) / Standby: 30dB(A) |
| Operating System Compatibility | Windows Server 2003/2008/2012/XP/Vista/7/8/8.1/10/11 (32/64 Bit), Mac OS 10.1-13.2, Linux: Ubuntu 16.04/18.04/20.04/22.04 (32/64 Bit), iOS 11.0-16.0, Android 6.0-12.0 |
| Standard Ports | Hi-Speed USB 2.0, Ethernet (IEEE 802.3 10/100Base-Tx), Wi-Fi (IEEE 802.11b/g/n) |
| Consumables | |
| Consumable Type | Toner Cartridge & Drum Unit |
| Starter Cartridge | GT321A (1,500 pages) |
| Starter Drum Unit | GD320 (12,000 pages) |
| Cartridge Model & Yield | GT321A (1,500 pages) / GT321H (3,000 pages) / GT321X (6,000 pages) |
| Standard Drum Unit | GD320 (12,000 pages) |